TO ORDER TAPES: Print out
the order
form and fax it or mail it with your selections, shipping information
and method of payment OR call us Toll-Free at 1-800-535-3830.
| Beginning Apple Growing29 Fruit Ripening of Jonagold & Honeycrisp | Vegetable Irrigation |
| 01 Is Farm Marketing for You/ Equipment Needs 1st 5 years | 21 Irrigation Types & Benefits |
| 02 What Varieties Should I Grow?/ Rootstocks | 22 Irrigation/Drip Irrigation 26 MCP/Trials & Tribulations/Cider Regulations |
| 03 Pruning & Training/ Pest Management | 23 Scheduling Irrigation/ Tips & Tricks with Drip |
| 04 Pollination etc./ Fruit Ripening, Post Harvest Hdlg | 24 Getting Started in Overhead Irrigation/Panel |
| 05 U-P:ick/ Making Apple Cider | Tree Fruits |
| 06 Besides Apples/Top 10 Mistakes/Grower Panel | 25 President/Secretary/Research |
| Beginners Grape Growing | 26 MCP/Trials & Tribulations/Cider Regulations |
| 07 Beginners Grape Growing 2 tapes | 27 Genetically Modified Tree Fruits/Peach Rootstocks/HIS Roundtable |
| Basic Winemaking | 28 Calcium/Could We Live W/O OPs? |
| 08 Basic Winemaking 2 tapes | 30 Getting Started with Blueberries |
| Wine Marketing | 31 Defining the Perfect Shape for Peach Trees |
| 09 Developing a Market Plan 2 tapes | 32 Public Research in a Private World |
| Marketing for Success | 33 Consumer Assessment of Cider |
| 10 Planning for Success | 34 Influence of Fruits & Vegetables on Colon Cancer |
| 11 Farm Market Options & Opportunities | Joint Session |
| 12 What to Sell/ Signage/ U-Pick | 35 EQUIP/ Farm Bill/ Farm Bill for Organic |
| 13 HT Sell to Chefs/ School Tours/ Festivals/ Preserveration Methods | 36 Non-Insured Crop Assis. Prog/ Crop Insur./Simple Solutions/ATTRA |
| 14 Produce Auction/ Farmers Mkts/ Panel Discussion | Fresh Market Vegetable Program |
| Indiana Wine-Grape Symposium | 37 Low Down on Non-Insured Crop/Land to Hand |
| 15 Linden Vineyards/ Virginia Wine Industry | 38 Intro/Mature Watermelon Vine Decline/Fusarium |
| 16 Turning Your Vision into Reality | 39 Pumpkin Wilt/Mgng Root Know Nematode/Q & A on Vine Crop |
| 17 Review of 2002 Season & Wine Research | 40 Cucurbit Herbicides/Melon Varieties/ |
| 18 Indiana’s Best Varieties /Vinifera Production | 41 Insecticides/Fungicides/Herbicides |
| 19 Developing Flavor/New Tannin Additives | 42 Pesticides in Veg. Greenhouse/Intro to Organic Production Practices |
| 20 Marketing/Perspectives/Survey | Organic Field Crops Workshop |
| Indiana Raw Product Meeting | 47 Organic Markets |
| 43 Processing Tomato Situation/Acreage Mgmt/Labor Issues | 48 Developing Holistic Enterprises |
| 44 OSU Crop Reseatch/Tomato Insect Update | 49 Eco-Labels |
| 45 Herbicide Updates/Bacterial & Fungal Disease Update | 50 New Market Options for Organic Growers |
| 46 Nutrient Mgmt as Pertains to Yellow Shoulder 2 tapes | 51 Organic Production-Garden Crops |
| 52 What Materials Can Be Used in Organic Production | |
| 53 Certification Inspection | |
| 54 Organic Certification Workshop 2 tapes |
|
90 minute video $15 plus shipping Jim Barlow works with the California grape growers Soil Web online |
Complete Set of tapes $17532 tape “crate” Set Special $100
24 tape “bushel” Set Special $80
16 tape “half-bushel” Set Special $55
12 tape “peck” Set Special $45
8 tape “seed” Set Special $32
5 tape “starter” Set Special $20
Orders of 8 tapes or more will receive FREE storage album(s)
q Complete Set of audio tapes $125
q 16 tape “half-bushel” Set Special $55
q 12 tape “peck” Set Special $45
q 8 tape “seed” Set Special $32
q 5 tape “starter” Set Special $20
MN Residents add 6.5% MN sales tax
q Please ship my order 1-3 tapes $3,
4-7 tapes $5, 8-12 tapes $6,
13+ tapes $7
Name _____________________________________
Address _________________________ City________ State ____ ZIP
_________
Phone ________________________ fax or email __________________________
method of payment
q cash ______ q
check# _______
q VISA q MasterCard q Discover q American Express
credit card # _______________________ exp date ___
Signature ____________________________________